<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joerhoney.com &#187; know how</title>
	<atom:link href="http://joerhoney.com/tag/know-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://joerhoney.com</link>
	<description>Web Design and Graphic Arts</description>
	<lastBuildDate>Sat, 17 Apr 2010 19:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowing Your Pixels</title>
		<link>http://joerhoney.com/2009/web-designer-think/</link>
		<comments>http://joerhoney.com/2009/web-designer-think/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:05:10 +0000</pubDate>
		<dc:creator>joerhoney</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[designer think]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[know how]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.joerhoney.com/?p=332</guid>
		<description><![CDATA[
When working in a program like Photoshop&#174; or Gimp&#174;, you&#8217;ll soon find yourself becoming familiar with the distance 600px (pixels) reaches in width or height (as compared to your own computer monitor anyway).
This becomes helpful in at least two ways.

Guestimating element sizes. When you want to determine a good size for an image, box or [...]]]></description>
		<wfw:commentRss>http://joerhoney.com/2009/web-designer-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are the edges in my image all pixelated?</title>
		<link>http://joerhoney.com/2009/why-are-the-edges-in-my-image-all-pixelated/</link>
		<comments>http://joerhoney.com/2009/why-are-the-edges-in-my-image-all-pixelated/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:33:57 +0000</pubDate>
		<dc:creator>joerhoney</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jagged]]></category>
		<category><![CDATA[know how]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.joerhoney.com/?p=171</guid>
		<description><![CDATA[What&#8217;s happening: .gif images are either 100% transparent or 100% opaque. There is no in-between. So Illustrator, assuming by default that your background is going to be white, fades the edges of you image to an almost-white, then cuts to transparent. This of course would make for a nice clean edge on a white or [...]]]></description>
		<wfw:commentRss>http://joerhoney.com/2009/why-are-the-edges-in-my-image-all-pixelated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
